Uttar Pradesh is one of India’s most populous and dynamic states, and it is undergoing a massive transformation. It’s not just economically, but also a well-connected network of expressways in Uttar Pradesh that’s rapidly shaping its future.
With 15 major expressways under development and developed projects, UP is becoming a hub of smooth travel, logistics efficiency, and regional connectivity. In this blog, take a closer look at these impressive road projects.
How is the expressway convenient for Uttar Pradesh
Expressways are more than just wide roads. In a fast-developing state like UP, they come with several benefits :
Boost economic growth by linking industrial zones, markets, and cities.
Shorten travel time automatically.
Attract investments in commercial and residential real estate.
Improve logistics and connectivity to ports, airports, and border states.
Promote tourism by improving access to heritage and religious destinations.
15 Major Expressways Transforming Uttar Pradesh
The Detailed list of the top 15 expressways shaping UP’s road infrastructure in 2025:
Expressway Name | Length (km) | Status | Connects | Highlights |
Yamuna Expressway | 165 | Operational | Noida to Agra | High-speed access to Taj Mahal, real estate boom |
Agra–Lucknow Expressway | 302 | Operational | Agra to Lucknow | Emergency airstrip boosts Lucknow connectivity |
Purvanchal Expressway | 340 | Operational | Lucknow to Ghazipur | Connects eastern UP to the state capital |
Bundelkhand Expressway | 296 | Operational | Etawah to Chitrakoot | Catalyzing development in the Bundelkhand region |
Ganga Expressway | 594 | Under construction | Meerut to Prayagraj | Set to be India’s longest expressway |
Delhi–Meerut Expressway | 96 | Operational | Delhi to Meerut | Major commuter route, reduces traffic time |
Eastern Peripheral Expressway (EPE) | 135 | Operational | Kundli to Palwal via Ghaziabad | Bypasses Delhi, cuts congestion |
Western Peripheral Expressway (WPE) | 135 | Operational | Kundli to Palwal via Gurugram | Complements EPE, supports freight movement |
Gorakhpur Link Expressway | 91 | Under construction | Gorakhpur to Purvanchal Expressway | Key link for CM Yogi’s hometown |
Ballia Link Expressway | 35 | Proposed | Ballia to Purvanchal Expressway | Improves access to the easternmost UP |
Chambal Expressway (Partially in UP) | 404 | Proposed | Etawah (UP) to Kota (Rajasthan) | Cross-state industrial corridor |
Kanpur–Lucknow Expressway | 63 | Under construction | Kanpur to Lucknow | High-traffic urban connector |
Bareilly–Gorakhpur Expressway | 500+ | Proposed | West to East UP | Long-term plan to bridge UP’s width |
Ghaziabad–Noida Expressway | 30 | Operational | Local urban connector | Supports NCR traffic |
Meerut–Haridwar Expressway | 150 | Proposed | Meerut to Haridwar | Boosts tourism and spiritual travel |
Final Thoughts
The 15 expressways of Uttar Pradesh are a new era of progress, accessibility, and opportunity. Whether you're a traveler, a business owner, a real estate investor, or a resident of UP, these projects are reshaping how you move, live, and grow.
As we move on, one thing is clear: Uttar Pradesh’s expressway network is the backbone of its development story, fast, futuristic, and full of promise.