Sarthak Singapore King Estate Royal is a premium plotted residential township developed by Sarthak V ... Read more
Type | Plot Area | Front Road Width | Back Road Width | Price per unit | Estimated Price |
---|---|---|---|---|---|
1 | 420 sq_ft | - | - | ₹5,034 | ₹21.14 Lac |
2 | 600 sq_ft | - | - | ₹5,000 | ₹30 Lac |
3 | 675 sq_ft | - | - | ₹5,000 | ₹33.75 Lac |
4 | 700 sq_ft | - | - | ₹5,000 | ₹35 Lac |
5 | 800 sq_ft | - | - | ₹5,000 | ₹40 Lac |
6 | 1000 sq_ft | - | - | ₹5,000 | ₹50 Lac |
7 | 1200 sq_ft | - | - | ₹5,000 | ₹60 Lac |
Need a more accurate EMI estimate?