Charms Castle is a ready‑to‑move gated residential project in Raj Nagar Extension, Ghaziabad, spread ... Read more
Tower Name | Lifts | Floors | Parking Spaces | Flat |
---|---|---|---|---|
Tower 1 | 0 | 23 | 0 | 138 |
Tower 2 | 0 | 23 | 0 | 138 |
Tower 3 | 0 | 23 | 0 | 138 |
Tower 4 | 0 | 23 | 0 | 138 |
Tower 5 | 0 | 23 | 0 | 138 |
Tower 6 | 0 | 23 | 0 | 138 |
Tower 7 | 0 | 23 | 0 | 138 |
Tower 8 | 0 | 23 | 0 | 138 |
Tower 9 | 0 | 23 | 0 | 138 |
Tower 10 | 0 | 23 | 0 | 138 |
Tower 11 | 0 | 23 | 0 | 138 |
Type | Bedrooms | Bathrooms | Balconies | Estimated Price |
---|---|---|---|---|
1 BHK | - | - | - | - |
2 BHK | 2 | 2 | 3 | ₹51 Lac |
3 BHK | 3 | 3 | 3 | ₹85 Lac |
Need a more accurate EMI estimate?