Sobha Aurum in Sector 36, Greater Noida is a luxury residential project by Sobha Limited, spread ove ... Read more
Tower Name | Lifts | Floors | Parking Spaces | Flat |
---|---|---|---|---|
Tower 1 | 2 | 35 | 3 | 245 |
Tower 2 | 2 | 45 | 3 | 180 |
Type | Bedrooms | Bathrooms | Balconies | Estimated Price |
---|---|---|---|---|
1 BHK | 1 | 1 | 1 | ₹1.03 Cr |
2 BHK | 2 | 2 | 2 | ₹1.78 Cr |
3 BHK | 3 | 3 | 3 | ₹2.20 Cr |
4 BHK | 4 | 4 | 4 | ₹3.20 Cr |
Need a more accurate EMI estimate?