Godrej Green View Estate is a thoughtfully designed residential plotted township located in the rapi ... Read more
Type | Plot Area | Front Road Width | Back Road Width | Price per unit | Estimated Price |
---|---|---|---|---|---|
1 | 1000 sq_ft | - | - | ₹6,500 | ₹65 Lac |
2 | 1200 sq_ft | - | - | ₹6,500 | ₹78 Lac |
3 | 1500 sq_ft | - | - | ₹7,000 | ₹1.05 Cr |
4 | 1800 sq_ft | - | - | ₹7,000 | ₹1.26 Cr |
5 | 2000 sq_ft | - | - | ₹7,250 | ₹1.45 Cr |
6 | 2400 sq_ft | - | - | ₹7,300 | ₹1.75 Cr |
7 | 2500 sq_ft | - | - | ₹7,400 | ₹1.85 Cr |
Need a more accurate EMI estimate?